TABLO V.5.2: GAYRİMENKUL YATIRIM ORTAKLIKLARININ TARİHSEL KONSOLİDE PORTFÖY BİLGİLERİ    
TABLE V.5.2: HISTORICAL CONSOLIDATED PORTFOLIO STRUCTURE OF REAL ESTATE INVESTMENT TRUSTS    
         
G % : Portföydeki Gayrimenkullerin Oranı R % : Proportion of Real Estates in the Portfolio    
GP% : Portföydeki Gayrimenkule Projeleri Oranı RP % : Proportion of Real Estate Projects in the Portfolio    
KB % : Portföydeki Kamu Borçalanma Araçları Oranı GB % : Proportion of Public Debt Instruments in the Portfolio    
TR % : Portföydeki Ters Repo İşlemleri Oranı RR % : Proporiton of Reverse Repo in the Portfolio    
BPP % : Portföydeki Borsa Para Piyasası Oranı MM % : Proportion of Money Market Instruments in the Portfolio  
           
         
Tüm Gayrimenkul Yatırım Ortaklıkları
All Investment Trusts
Yıl Ay Ortaklık Net Aktif  Değeri Piyasa Değeri G GP KB TR BPP Diğer
    Sayısı (Bin YTL) (Bin YTL) % % % % % %
Year Month Number of Net Asset Value Market Capitalisation R RP GB RR MM Other
    Trusts (Thousand TRY) (Thousand TRY) % % % % % %
1997 12 2 8.800 15.000 45,00 0,00 0,00 55,00 0,00 0,00
1998 12 5 135.799 37.519 84,71 10,67 2,72 1,90 0,00 0,00
1999 12 8 418.513 421.028 17,62 65,17 4,39 12,81 0,00 0,00
2000 12 8 531.873 313.307 47,16 43,87 3,62 4,36 0,99 0,00
2001 12 8 890.575 475.975 72,97 25,36 1,12 0,36 0,19 0,00
2002 12 9 1.081.125 338.714 72,80 23,08 2,37 0,23 1,53 0,00
2003 12 9 1.178.915 543.092 72,16 20,09 5,35 0,01 2,39 0,00
2004 12 9 1.382.911 1.445.753 90,63 0,00 0,00 0,00 9,37 0,00
2005 12 9 2.209.379 2.489.225 84,86 0,00 0,00 0,00 14,71 0,43
2006 12 11 2.480.857 2.081.671 93,79 0,21 6,01 0,00 0,00 0,00
     
2005 03 9 1.431.955 1.040.739 84,85 0,00 0,00 0,00 14,76 0,39
2005 06 9 1.969.245 1.708.579 88,38 0,00 0,00 0,00 11,33 0,29
2005 09 9 2.005.611 2.105.380 87,54 0,00 0,00 0,00 12,17 0,29
2005 12 9 2.209.379 2.489.225 84,86 0,00 0,00 0,00 14,71 0,43
     
2006 03 10 2.176.392 2.561.408 88,58 0,17 0,00 0,00 11,24 0,00
2006 06 10 2.133.089 1.805.409 91,95 0,22 7,82 0,00 0,00 0,00
2006 09 10 2.363.401 2.036.704 92,86 0,21 6,92 0,00 0,00 0,00
2006 12 11 2.480.857 2.081.671 93,79 0,21 6,01 0,00 0,00 0,00
     
2007 03 12 2.628.781 2.378.244 92,44 0,19 7,37 0,00 0,00 0,00
2007 06 13 3.493.493 3.283.364 79,44 0,15 20,41 0,00 0,00 0,00