TABLO IV.2: ALTIN BORSASI TEMEL GÖSTERGELER      
TABLE IV.2: MAIN INDICATORS OF ISTANBUL GOLD EXCHANGE  
 
YIL / AY KIYMETLİ MADEN FİYAT TİPİ TOPLAM İŞLEM HACMİ TOPLAM İŞLEM TOPLAM İŞLEM
    BIN (YTL/USD/DM/EURO) MİKTARI (KG) SAYISI
Year / Month Precious Metals Type of Price Volume Total Amount of Total Number of 
    Thousand (TRY/USD/DM/EURO) Transactions (KG) Transactions
           
1995 Altın (Gold) TL/gr 37.463 60.828 1.469
    USD/ons. 229.753 18.453 614
1996 Altın (Gold) TL/gr 108.594 102.831 7.308
    USD/ons. 888.076 71.129 3.236
1997 Altın (Gold) TL/gr 287.527 178.121 11.171
    USD/ons. 1.215.466 113.367 2.597
1998 Altın (Gold) TL/gr 683.712 265.532 9.539
    USD/ons. 1.640.979 173.748 1.373
1999 Altın (Gold) TL/gr 1.052.077 277.734 4.844
    USD/ons. 1.908.401 213.740 1.088
  Gümüş (Silver) TL/gr 4.665 58.566 76
    USD/ons. 1.808 10.660 14
2000 Altın (Gold) TL/gr 1.681.172 299.740 6.784
    USD/ons. 1.160.378 129.430 469
  Gümüş (Silver) TL/gr 13.079 126.210 120
    USD/ons. 10.289 60.900 65
2001 Altın (Gold) TL/gr 499.034 57.888 1.380
    USD/ons. 740.909 83.884 1.440
    DM/ons 58.244 2.970 83
  Gümüş (Silver) TL/gr 24.598 144.510 152
    USD/ons. 2.186 15.740 23
2002 Altın (Gold) TL/gr 749.067 47.837 714
    USD/ons. 942.432 95.149 893
    Euro/ons. 111 10 1
    DM/ons. 1.269 65 3
  Gümüş (Silver) TL/gr 27.236 119.430 102
    USD/ons. 14.728 97.309 84
2003 Altın (Gold) TL/gr 1.320.190 77.643 888
    USD/ons. 1.781.553 155.016 1.876
    Euro/ons. 48.180 4.715 195
  Gümüş (Silver) TL/gr 39.386 163.730 132
    USD/ons. 17.374 108.500 64
2004 Altın (Gold) TL/gr 1.067.683 58.839 1.040
    USD/ons. 2.908.623 221.425 4.621
    Euro/ons. 5.820 550 22
  Gümüş (Silver) TL/gr 40.392 128.800 84
    USD/ons. 40.519 189.200 89
2005 Altın (Gold) YTL/kg 368.943 19.907 595
    USD/ons. 4.343.612 306.145 6.814
    Euro/ons. 31.029 2.700 3
  Gümüş (Silver) YTL/kg 32.382 102.440 113
    USD/ons. 60.864 260.380 230
  Platin (Platinum) USD/ons. 154 5 1
2006 Altın (Gold) YTL/kg 234.385 8.126 524
    USD/ons. 4.700.428 239.359 6.351
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 71.114 131.400 241
    USD/ons. 52.783 146.016 257
  Platin (Platinum) USD/ons. 0 0 0
2006/01 Altın (Gold) YTL/kg 338 15 1
    USD/ons. 273.965 15.817 391
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 2.159 5.700 10
    USD/ons. 3.547 12.300 20
  Platin (Platinum) USD/ons. 0 0 0
2006/02 Altın (Gold) YTL/kg 5.776 248 16
    USD/ons. 293.422 16.497 339
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 3.193 7.900 10
    USD/ons. 5.865 19.100 28
  Platin (Platinum) USD/ons. 0 0 0
2006/03 Altın (Gold) YTL/kg 4.897 206 19
    USD/ons. 238.109 13.357 445
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 3.339 7.550 16
    USD/ons. 6.403 19.540 31
  Platin (Platinum) USD/ons. 0 0 0
2006/04 Altın (Gold) YTL/kg 10.617 395 24
    USD/ons. 358.180 18.042 480
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 4.481 8.600 21
    USD/ons. 5.294 13.170 29
  Platin (Platinum) USD/ons. 0 0 0
2006/05 Altın (Gold) YTL/kg 26.287 838 74
    USD/ons. 788.676 36.237 686
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 7.191 11.900 24
    USD/ons. 3.947 9.220 23
  Platin (Platinum) USD/ons. 0 0 0
2006/06 Altın (Gold) YTL/kg 14.939 489 47
    USD/ons. 295.943 15.484 304
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 4.851 8.800 20
    USD/ons. 4.614 13.290 29
  Platin (Platinum) USD/ons. 0 0 0
2006/07 Altın (Gold) YTL/kg 27.210 858 51
    USD/ons. 327.571 16.224 494
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 4.939 9.050 24
    USD/ons. 4.791 13.250 22
  Platin (Platinum) USD/ons. 0 0 0
2006/08 Altın (Gold) YTL/kg 12.652 420 34
    USD/ons. 487.221 24.076 775
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 6.312 11.150 32
    USD/ons. 4.947 12.650 20
  Platin (Platinum) USD/ons. 0 0 0
2006/09 Altın (Gold) YTL/kg 2.766 98 13
    USD/ons. 413.079 21.511 601
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 8.033 14.650 32
    USD/ons. 3.843 10.010 17
  Platin (Platinum) USD/ons. 0 0 0
2006/10 Altın (Gold) YTL/kg 49.899 1.810 100
    USD/ons. 283.975 15.035 449
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 8.795 16.250 23
    USD/ons. 3.257 8.650 14
  Platin (Platinum) USD/ons. 0 0 0
2006/11 Altın (Gold) YTL/kg 19.296 669 31
    USD/ons. 376.886 18.669 527
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 8.474 14.250 13
    USD/ons. 4.244 10.200 12
  Platin (Platinum) USD/ons. 0 0 0
2006/12 Altın (Gold) YTL/kg 52.718 1.829 97
    USD/ons. 272.185 13.472 446
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 9.346 15.600 16
    USD/ons. 2.031 4.636 12
  Platin (Platinum) USD/ons. 0 0 0
2007/01 Altın (Gold) YTL/kg 64.392 2.267 113
    USD/ons. 385.196 19.098 474
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 8.757 15.100 15
    USD/ons. 842 2.100 3
  Platin (Platinum) USD/ons. 0 0 0
2007/02 Altın (Gold) YTL/kg 176 6 2
    USD/ons. 280.750 13.174 317
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 6.677 10.700 12
    USD/ons. 3.033 6.800 7
  Platin (Platinum) USD/ons. 0 0 0
2007/03 Altın (Gold) YTL/kg 18.742 637 28
    USD/ons. 412.404 19.608 625
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 8.442 14.200 16
    USD/ons. 4.692 10.940 15
  Platin (Platinum) USD/ons. 0 0 0
2007/04 Altın (Gold) YTL/kg 72.446 2.449 84
    USD/ons. 459.648 21.107 673
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 8.402 14.000 13
    USD/ons. 3.721 8.311 11
  Platin (Platinum) USD/ons. 0 0 0
2007/05 Altın (Gold) YTL/kg 133.470 4.674 175
    USD/ons. 703.814 32.860 930
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 9.280 16.500 15
    USD/ons. 2.458 5.720 13
  Platin (Platinum) USD/ons. 0 0 0
2007/06 Altın (Gold) YTL/kg 195.572 7.038 247
    USD/ons. 651.806 30.926 961
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 10.310 18.500 15
    USD/ons. 4.237 9.791 42
  Platin (Platinum) USD/ons. 0 0 0
2007/07 Altın (Gold) YTL/kg 429.071 15.541 381
    USD/ons. 948.580 43.924 1.184
    Euro/ons. 0 0 0
  Gümüş (Silver) YTL/kg 9.789 18.400 14
    USD/ons. 4.830 11.423 50
  Platin (Platinum) USD/ons. 0 0 0
KAYNAK: İAB
SOURCE: IGE