TABLO III.1: İKİNCİ EL PİYASA İŞLEM HACMİ 1996-2007/07                           (YTL)    
TABLE III.1: TRADING VOLUME IN SECONDARY MARKETS BETWEEN 1996-2007/07       (TRY)    
           
           
YILLAR ÖZEL SEKTÖR MENKUL KIYMETLERİ   KAMU SEKTÖRÜ MENKUL KIYMETLERİ   TOPLAM    
Years Private Sector Securities   Public Sector Securities   TOTAL    
  HS                                     OST BB-BGB FB VDMK   ARA TOPLAM   DT HB GOS DET KS   ARA TOPLAM        
   S                                  CB BB-BGB CP ABS   SUBTOTAL   GB TB RSC FEIB HC   SUBTOTAL        
1996 3.039.633,94 152.835,54 25.124,30 0,00 238.822,52   3.456.416,30   12.889.759,22 57.192.959,85 0,00 440.869,95 132,90   70.523.721,92 73.980.138,22    
1997 9.085.573,15 199.135,13 0,00 0,00 3,19   9.284.711,48   85.546.648,00 90.848.699,10 0,00 112.767,95 0,00   176.508.115,04 185.792.826,52    
1998 18.096.862,31 25.843,24 51.067,71 0,00 0,00   18.173.773,26   109.941.521,11 170.408.859,18 0,00 60.280,49 588,50   280.411.249,28   298.585.022,54    
1999 36.914.094,09 0,00 155.858,80 270,04 0,00   37.070.222,93   694.866.277,08 353.485.859,31 0,00 0,00 0,00   1.048.352.136,39   1.085.422.359,32    
2000 111.340.822,76 0,00 599.778,60 574,49 0,00   111.941.175,86   780.452.218,65 113.276.393,49 155,54 0,00 0,00   893.728.767,68   1.005.669.943,54 0,0  
2001 93.116.229,92 220,99 541.716,94 420,28 0,00   93.658.588,13   697.325.273,54 217.141.358,77 0,00 230,03 0,00   914.466.862,34 1.008.125.450,47  
2002 106.302.549,83 0,00 0,00 0,00 0,00   106.302.549,83   162.162.580,22 105.411.936,45 0,00 0,00 0,00 267.574.516,67 373.877.066,50  
2003 146.644.042,80 0,00 0,00 0,00 0,00   146.644.042,80   364.784.683,28 94.196.989,89 0,00 0,00 0,00   458.981.673,17 605.625.715,97    
2004 208.422.733,17 0,00 0,00 0,00 0,00   208.422.733,17   8.536.224.991,68 763.944.545,35 0,00 0,00 0,00   9.300.169.537,03 9.508.592.270,20    
2005 327.004.089.160,48 0,00 0,00 0,00 0,00   327.004.089.160,48   651.206.678.069,70 103.989.924.358,17 0,00 0,00 0,00   755.196.602.427,87 1.082.200.691.588,35    
2006 326.578.222.481,87 0,00 0,00 0,00 0,00   326.578.222.481,87   586.922.205.430,15 50.908.565.391,57 0,00 0,00 0,00   637.830.770.821,72 964.408.993.303,59    
2007 217.465.637.096,12 0,00 0,00 0,00 0,00   217.465.637.096,12   368.208.861.398,42 27.791.525.017,95 0,00 0,00 0,00   396.000.386.416,37 613.466.023.512,49    
                                   
2005-01 23.499.205.588,00 0,00 0,00 0,00 0,00 23.499.205.588,00   54.828.755.141,99 12.537.977.918,84 0,00 0,00 0,00 67.366.733.060,83   90.865.938.648,83  
2005-02 30.027.301.963,00 0,00 0,00 0,00 0,00 30.027.301.963,00   77.327.283.768,36 11.885.591.776,14 0,00 0,00 0,00 89.212.875.544,50   119.240.177.507,50  
2005-03 24.238.450.373,00 0,00 0,00 0,00 0,00 24.238.450.373,00   73.383.870.870,73 6.446.648.279,99 0,00 0,00 0,00 79.830.519.150,72   104.068.969.523,72  
2005-04 15.639.375.362,00 0,00 0,00 0,00 0,00 15.639.375.362,00   50.973.038.062,52 8.454.788.026,87 0,00 0,00 0,00 59.427.826.089,39   75.067.201.451,39  
2005-05 60.471.263.614,00 0,00 0,00 0,00 0,00 60.471.263.614,00   55.446.694.708,66 7.793.581.934,10 0,00 0,00 0,00 63.240.276.642,76   123.711.540.256,76  
2005-06 17.403.857.284,00 0,00 0,00 0,00 0,00 17.403.857.284,00   46.387.014.769,17 7.102.675.884,59 0,00 0,00 0,00 53.489.690.653,76   70.893.547.937,76  
2005-07 26.222.043.416,00 0,00 0,00 0,00 0,00 26.222.043.416,00   36.077.446.735,04 8.783.389.726,25 0,00 0,00 0,00 44.860.836.461,29   71.082.879.877,29  
2005-08 21.359.576.200,30 0,00 0,00 0,00 0,00 21.359.576.200,30   40.717.965.935,96 7.883.593.652,92 0,00 0,00 0,00 48.601.559.588,88   69.961.135.789,18  
2005-09 29.976.880.710,12 0,00 0,00 0,00 0,00 29.976.880.710,12   52.997.295.517,87 5.802.639.374,64 0,00 0,00 0,00 58.799.934.892,51   88.776.815.602,63  
2005-10 23.844.036.145,53 0,00 0,00 0,00 0,00 23.844.036.145,53   56.041.310.773,94 10.024.462.583,71 0,00 0,00 0,00 66.065.773.357,65   89.909.809.503,18  
2005-11 25.651.170.151,44 0,00 0,00 0,00 0,00 25.651.170.151,44   43.428.400.980,65 7.464.085.933,10 0,00 0,00 0,00 50.892.486.913,75   76.543.657.065,19  
2005-12 28.670.928.353,09 0,00 0,00 0,00 0,00 28.670.928.353,09   63.597.600.804,81 9.810.489.267,02 0,00 0,00 0,00 73.408.090.071,83   102.079.018.424,92  
           
2006-01 27.654.301.889,36 0,00 0,00 0,00 0,00 27.654.301.889,36   48.658.668.707,03 4.230.586.760,33 0,00 0,00 0,00 52.889.255.467,36   80.543.557.356,72  
2006-02 33.553.230.644,52 0,00 0,00 0,00 0,00 33.553.230.644,52   49.141.810.656,35 6.974.616.943,40 0,00 0,00 0,00 56.116.427.599,75   89.669.658.244,27  
2006-03 37.027.931.538,60 0,00 0,00 0,00 0,00 37.027.931.538,60   54.245.160.580,27 3.331.795.822,45 0,00 0,00 0,00 57.576.956.402,72   94.604.887.941,32  
2006-04 28.128.598.756,78 0,00 0,00 0,00 0,00 28.128.598.756,78   50.159.068.029,83 3.302.866.671,64 0,00 0,00 0,00 53.461.934.701,47   81.590.533.458,25  
2006-05 32.824.478.152,96 0,00 0,00 0,00 0,00 32.824.478.152,96   53.430.110.551,45 4.445.668.866,95 0,00 0,00 0,00 57.875.779.418,40   90.700.257.571,36  
2006-06 32.705.429.121,97 0,00 0,00 0,00 0,00 32.705.429.121,97   39.066.409.414,44 3.205.767.253,42 0,00 0,00 0,00 42.272.176.667,86   74.977.605.789,83  
2006-07 21.627.426.420,70 0,00 0,00 0,00 0,00 21.627.426.420,70   37.648.039.962,32 6.940.475.044,48 0,00 0,00 0,00 44.588.515.006,80   66.215.941.427,50  
2006-08 21.505.358.659,87 0,00 0,00 0,00 0,00 21.505.358.659,87   67.122.442.790,29 4.508.685.985,09 0,00 0,00 0,00 71.631.128.775,38   93.136.487.435,25  
2006-09 23.391.128.949,14 0,00 0,00 0,00 0,00 23.391.128.949,14   44.998.526.397,36 6.261.666.879,89 0,00 0,00 0,00 51.260.193.277,25   74.651.322.226,39  
2006-10 23.710.766.262,58 0,00 0,00 0,00 0,00 23.710.766.262,58   54.881.158.072,44 3.492.363.922,62 0,00 0,00 0,00 58.373.521.995,06   82.084.288.257,64  
2006-11 23.274.834.764,20 0,00 0,00 0,00 0,00 23.274.834.764,20   52.521.924.835,64 2.424.416.654,52 0,00 0,00 0,00 54.946.341.490,16   78.221.176.254,36  
2006-12 21.174.737.321,19 0,00 0,00 0,00 0,00 21.174.737.321,19   35.048.885.432,73 1.789.654.586,78 0,00 0,00 0,00 36.838.540.019,51   58.013.277.340,70  
           
2007-01 27.836.925.526,15 0,00 0,00 0,00 0,00 27.836.925.526,15   56.900.062.473,65 8.347.839.881,36 0,00 0,00 0,00 65.247.902.355,01   93.084.827.881,16  
2007-02 30.812.418.630,50 0,00 0,00 0,00 0,00 30.812.418.630,50   47.717.644.948,65 1.971.682.264,74 0,00 0,00 0,00 49.689.327.213,39   80.501.745.843,89  
2007-03 28.881.852.948,19 0,00 0,00 0,00 0,00 28.881.852.948,19   54.793.186.844,32 4.011.757.826,90 0,00 0,00 0,00 59.080.581.846,22   87.962.434.794,41  
2007-04 31.382.352.826,08 0,00 0,00 0,00 0,00 31.382.352.826,08   47.007.195.957,52 2.494.669.327,01 0,00 0,00 0,00 49.501.865.284,53   80.884.218.110,61  
2007-05 31.435.064.311,59 0,00 0,00 0,00 0,00 31.435.064.311,59   54.268.194.143,88 1.802.980.459,17 0,00 0,00 0,00 56.071.174.603,05   87.506.238.914,64  
2007-06 22.014.016.070,38 0,00 0,00 0,00 0,00 22.014.016.070,38   52.028.098.761,18 3.919.339.564,01 0,00 0,00 0,00 55.947.438.325,19   77.961.454.395,57  
2007-07 45.103.006.783,23 0,00 0,00 0,00 0,00   45.103.006.783,23   55.227.912.144,22 5.234.184.644,76 0,00 0,00 0,00   60.462.096.788,98   105.565.103.572,21    
HS : HİSSE SENEDİ HB : HAZİNE BONOSU GOS : GELİR ORTAKLIĞI SENEDİ  
S : Shares TB : Treasury Bills RSC : Revenue Sharing Certificates
ÖST : ÖZEL SEKTÖR TAHVİLİ KS : KONUT SERTİFİKASI FB : FİNANSMAN BONOSU
CB : Corporate Bonds HC : Housing Certificate CP : Commercial Papers
DT : DEVLET TAHVİLİ BB : BANKA BONOSU-BANKA GARANTİLİ BONO DET : DÖVİZE ENDEKSLİ TAHVİL
GB : Government Bonds BB : Bank Bills-Bank Guaranteed Bills FEIB : Foreign Exchange Indexed Bonds
VDMK : VARLIĞA DAYALI MENKUL KIYMETLER
KAYNAK: SPK, İMKB ABS : Asset Backed Securities
SOURCE: CMB, ISE NOT: 2005 YILINDAN ÖNCEKİ RAKAMLAR MİLYAR TL BAZINDADIR.